MINCHINBURY – 02 9188 8444          GREGORY HILLS – 02 4605 0456          WINDANG – 02 4295 5817

PENN CLASH II SPINNING REELS

$339.99$349.99

Full Metal Body and Sideplate CNC Gear Technology (Brass Pinion, Aluminium Main) HT-100 Carbon Fiber Drag System 8+1 stainless steel bearing system Hydrophobic Line Roller Bearing Clutch Armor System THE CLASH II IS LIGHTWEIGHT, PRECISE, AND MOST IMPORTANTLY: DURABLE. This reel can pump the brakes on a big sneaky snook and finesse skittish bonefish with light leader thanks to our proprietary CNC gear technology and HT-100 carbon fiber drag system. Not all of us are fair-weather anglers, and fishing despite the forecast can test a reel’s durability. With features like our Clutch Armor System and hydrophobic line roller bearing to protect…
Add to Wishlist
Add to Wishlist

  • Full Metal Body and Sideplate
  • CNC Gear Technology (Brass Pinion, Aluminium Main)
  • HT-100 Carbon Fiber Drag System
  • 8+1 stainless steel bearing system
  • Hydrophobic Line Roller Bearing
  • Clutch Armor System

THE CLASH II IS LIGHTWEIGHT, PRECISE, AND MOST IMPORTANTLY: DURABLE.

This reel can pump the brakes on a big sneaky snook and finesse skittish bonefish with light leader thanks to our proprietary CNC gear technology and HT-100 carbon fiber drag system. Not all of us are fair-weather anglers, and fishing despite the forecast can test a reel’s durability. With features like our Clutch Armor System and hydrophobic line roller bearing to protect its more important internals, the Clash II performs even in the nastiest conditions.

Cast after cast, and catch after catch this reel will stay smooth and strong.

 

MODEL SKU COLOR MONO CAPACITY YD/LB MONO CAPACITY M/MM BRAID CAPACITY YD/LB BRAID CAPACITY M/MM REEL HANDLE POSITION ANTI-REVERSE FEATURE GEAR RATIO RECOVERY RATE DRAG MATERIAL BEARING COUNT MAX DRAG LB REEL SPOOL MATERIAL DRAG TYPE PRICE
CLAII2500AU 1522429 Grey/Black 255/6 175/8 140/10 235/0.23 160/0.28 130/0.31 240/10 220/15 160/20 220/0.23 200/0.25 145/0.29 Right/Left Instant Anti-Reverse 6.2:1 33″ | 85cm HT-100 8+1 12lb | 5.4kg Aluminum Front Drag $299.99
CLAII3000AU 1522976 Grey/Black 200/8 165/10 120/12 180/0.28 150/0.31 110/0.36 250/15 180/20 130/30 230/0.25 160/0.29 120/0.36 Right/Left Instant Anti-Reverse 6.2:1 35″ | 89cm HT-100 8+1 15lb | 6.8kg Aluminum Front Drag $329.99
CLAII3000HS 1522159 Grey/Red 215/8 175/10 130/12 195/0.28 160/0.31 120/0.36 270/15 195/20 140/30 245/0.25 175/0.29 130/0.36 Right/Left Instant Anti-Reverse 7.0:1 41″ | 104cm HT-100 8+1 15lb | 6.8kg Aluminum Front Drag $329.99
CLAII4000AU 1522977 Grey/Black 270/8 220/10 165/12 245/0.28 200/0.31 150/0.36 360/15 260/20 185/30 330/0.25 240/0.29 170/0.36 Right/Left Instant Anti-Reverse 6.2:1 37″ | 94cm HT-100 8+1 15lb | 6.8kg Aluminum Front Drag $329.99
CLAII4000HS 1522161 Grey/Red 305/8 250/10 185/12 280/0.28 225/0.31 170/0.36 410/15 295/20 210/30 370/0.25 270/0.29 190/0.36 Right/Left Instant Anti-Reverse 7.0:1 44″ | 112cm HT-100 8+1 15lb | 6.8kg Aluminum Front Drag $329.99
CLAII5000AU 1528332 Grey/Black 225/12 200/15 135/20 205/0.36 185/0.38 125/0.46 420/20 300/30 240/40 385/0.29 275/0.36 220/0.38 Right/Left Instant Anti-Reverse 5.6:1 38″ | 96cm HT-100 8+1 20lb | 9.1kg Aluminum Front Drag $349.99

Reviews

Be the first to review “PENN CLASH II SPINNING REELS”

Your email address will not be published. Required fields are marked *